Each scope can return a finding with details about a vulnerability. A finding improves explainability by attaching comprehensive information such as CVSS scores, advisories, evidence (including decompiled code and annotations), and other metadata. Findings are created using one of the methods provided by VulHunt listed below:Documentation Index
Fetch the complete documentation index at: https://vulhunt-docs.binarly.io/llms.txt
Use this file to discover all available pages before exploring further.
| Method | Description | Parameters | Return Type |
|---|---|---|---|
result:none | Creates a vulnerability finding with no severity | Table | Result object |
result:info | Creates a vulnerability finding with no severity (alias for result:none) | Table | Result object |
result:unspecified | Creates a vulnerability finding with unspecified severity | Table | Result object |
result:low | Creates a vulnerability finding with low severity | Table | Result object |
result:medium | Creates a vulnerability finding with medium severity | Table | Result object |
result:high | Creates a vulnerability finding with high severity | Table | Result object |
result:critical | Creates a vulnerability finding with critical severity | Table | Result object |
result:patch | Creates a finding indicating that a patch has been identified | Table | Result object |
result:malware | Creates a finding indicating that malware has been identified | Table | Result object |
| Field | Description | Type | Required | BTP Only |
|---|---|---|---|---|
name | CVE ID or unique identifier | string | Yes | No |
description | CVE description or finding summary | string | Yes | No |
provenance | Provenance details | ProvenanceTable | No | Yes |
cwes | Table of CWE identifiers | string[] | No | Yes |
mbcs | Table of MBC identifiers | string[] | No | Yes |
cvss | CVSS score | CVSS | No | Yes |
advisory | URL to the advisory | string | No | Yes |
identifiers | Table of identifiers (e.g. CVE, GHSA, OSV…) | string[] | No | Yes |
variants | Table of variants of this finding | {[string]:VariantTable} | No | Yes |
patch | URL to the patch | string | No | Yes |
source | URL to the source file or repository | string | No | Yes |
evidence | Evidence details | Evidence | Yes | No |
notes | Notes related to the finding | {[string]: string} | No | Yes |
references | Additional references | {[string]: string} | No | Yes |
The “BTP Only” column indicates fields that are only relevant when a VulHunt
rule is executed on the Binarly Transparency Platform.
Reference
name
CVE ID or unique identifier for the vulnerability finding.description
A short summary or description of the vulnerability or finding.provenance
AProvenanceTable describing the origin and context of a component related to the finding.