TheDocumentation Index
Fetch the complete documentation index at: https://vulhunt-docs.binarly.io/llms.txt
Use this file to discover all available pages before exploring further.
VariantTable object describes a variant of a vulnerability finding, capturing alternative severity, metrics, classifications, predicates, compliance, and supporting information.
Fields
| Field | Description | Type | Required |
|---|---|---|---|
severity | CVE severity | string | No |
description | Description of the variant | string | No |
cvss | CVSS score | CVSS | No |
identifiers | Table of identifiers | string[] | No |
notes | Notes related to the finding | {[string]: string} | No |
references | Additional references | {[string]: string} | No |
source | Source of the variant data | string | No |
Reference
severity
The severity level for this variant (e.g.,"high", "medium").